AIRCON Machine (VTAC26)
Description
Technical Specification
Description
Able to drain and collect the used oil to the oil tray
Convenient to observe the oil level of the vacuum pump
Big caster better fits for the uneven ground
Technical Specification
Refrigerant | R134a |
Recovery speed | 180 – 350 g/min |
Recharge speed | 800 -1500 g/min |
Vacuum speed | 60 L/min |
Refrigerant tank capacity | 10Kg |
Electronic scale range | 0-35 kg |
Oil bottle capacity | 300 mL |
Operating temperature | 5 – 50°C |
Voltage | AC 220v/50hz/1ph |
Max. working pressure | 17.5 bar |
Low pressure protection | <1 bar |
Electronic scale precision | ± 10g |
Compressor | 275w |
