digital wheel balancer
High precision main shaft with strict heat tratment process to ensure accurate repeat measurement
Description
Technical Specifications
Description
- High precision main shaft with strict heat tratment process to ensure accurate repeat measurement
- Highly stable and accurate computer chip with self -calibration and self diagnosis functions
Technical Specifications
Motor supply | 0.20kw/0.37kw |
Power Supply | 380 V/220V/110V |
Rim Diameter | 10″-24″ |
Rim width | 1.5″-20″ |
Maximum wheel weight | 65 kg |
Balancing Accuracy | -+/- 1g |
Balancing Speed | 2oorpm |
Measuring Time | 8 sec |
Noise level | <70dB |
Weight | 77/96 kg |
Package Size | 915 X 760 X 1180mm |
Balancing modes | 10″-24″(6modes) |








